File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 0 1369 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1085:00
17: 0 0 0 0 0 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card0
18: 0 0 0 10 0 0 0 0 0 0 6167 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1a.0 0-edge PCIe PME, aerdrv
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe PME, aerdrv
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, aerdrv
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
128: 0 0 0 0 0 0 0 0 41060724 0 0 0 0 0 153 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
136: 4099 9978 8606 20185 24835 47245 21509 41227 8037 21642 1220 2174 2669 33105 7934 448 7669 1186 20070 11344 IR-PCI-MSIX-0000:02:00.0 0-edge nvme1q0
137: 0 0 262866970 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme1q3
138: 0 0 0 64698103 6433 0 891696842 28035 94891779 348136386 822096752 1913831873 0 0 0 0 267 0 0 2839 IR-PCI-MSIX-0000:04:00.0 0-edge enp4s0
139: 216180096 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme1q1
140: 0 159807925 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme1q2
141: 0 0 0 118249028 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme1q4
142: 0 0 0 0 293687002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme1q5
143: 0 0 0 0 0 97220627 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme1q6
144: 0 0 0 0 0 0 304517874 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme1q7
145: 0 0 0 0 0 0 0 83758940 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme1q8
146: 0 0 0 0 0 0 0 0 305764818 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme1q9
147: 0 0 0 0 0 0 0 0 0 84671073 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme1q10
148: 0 0 0 0 0 0 0 0 0 0 307451621 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme1q11
149: 1587 41802 6670 36834 16320 43923 45563 23789 11106 15831 1331 2168 2716 7035 16227 670 6048 1104 4129 6979 IR-PCI-MSIX-0000:05:00.0 0-edge nvme0q0
150: 0 0 0 0 0 0 0 0 0 0 0 110859566 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme1q12
151: 0 0 0 0 0 0 0 0 0 0 0 0 177762092 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme1q13
152: 347907601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge nvme0q1
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 154565815 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme1q14
154: 0 358132393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge nvme0q2
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134128248 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme1q15
156: 0 0 419984736 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge nvme0q3
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119974683 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 16-edge nvme1q16
158: 0 0 0 259106698 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge nvme0q4
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108880279 0 0 0 IR-PCI-MSIX-0000:02:00.0 17-edge nvme1q17
160: 0 0 0 0 463019083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 5-edge nvme0q5
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99574135 0 0 IR-PCI-MSIX-0000:02:00.0 18-edge nvme1q18
162: 0 0 0 0 0 193656350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 6-edge nvme0q6
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92170284 0 IR-PCI-MSIX-0000:02:00.0 19-edge nvme1q19
164: 0 0 0 0 0 0 474794073 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 7-edge nvme0q7
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86573653 IR-PCI-MSIX-0000:02:00.0 20-edge nvme1q20
166: 0 0 0 0 0 0 0 158519857 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 8-edge nvme0q8
167: 0 0 0 0 0 0 0 0 471476417 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 9-edge nvme0q9
168: 0 0 0 0 0 0 0 0 0 147758806 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 10-edge nvme0q10
169: 0 0 0 0 0 0 0 0 0 0 462638571 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 11-edge nvme0q11
170: 0 0 0 0 0 0 0 0 0 0 0 166367789 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 12-edge nvme0q12
171: 0 0 0 0 0 0 0 0 0 0 0 0 234898368 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 13-edge nvme0q13
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 206554861 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 14-edge nvme0q14
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174934747 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 15-edge nvme0q15
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155824231 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 16-edge nvme0q16
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122077591 0 0 0 IR-PCI-MSIX-0000:05:00.0 17-edge nvme0q17
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114071006 0 0 IR-PCI-MSIX-0000:05:00.0 18-edge nvme0q18
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106587246 0 IR-PCI-MSIX-0000:05:00.0 19-edge nvme0q19
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100618878 IR-PCI-MSIX-0000:05:00.0 20-edge nvme0q20
179: 1523 1682 0 0 807 1206 3257 4767 13243 15715 28540 42041 812 515 3907 283 135 0 6909 25 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 587526 512661 683522 372401 761585 317520 800620 298669 794311 301975 646654 407975 272290 287369 253870 237162 153265 157637 143201 152524 Non-maskable interrupts
LOC: 3784916942 4112490601 2275784416 921137134 2713426952 3914966621 3720429422 3417676754 2961297314 4159758248 830973347 4181439630 4192823921 2979734866 1757776467 638533304 3071221373 2984708951 2430104698 1896596959 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 587526 512661 683522 372401 761585 317520 800620 298669 794311 301975 646654 407975 272290 287369 253870 237162 153265 157637 143201 152524 Performance monitoring interrupts
IWI: 1267 756 1564 14741 2771 4933 37796 808 3780 65299 158995 564977 3092 3567 2274 1930 4027 4616 3102 2550 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 138693931 46201338 94522209 41091833 80300219 40779628 74216510 38783617 70696925 38310901 88979105 45054704 327943741 220040811 137613576 102452622 259165957 179817067 136459048 113536300 Rescheduling interrupts
CAL: 2142684040 1766112627 531945469 560992374 402552094 296376133 395796959 225531407 393452552 202808964 358250331 249002451 431486622 360253892 331945282 314681736 238054519 235278265 233984106 232409097 Function call interrupts
TLB: 224434288 228896704 257197148 191758462 281590374 170430867 299983205 163737498 312169002 161657136 269879606 197795204 257340142 242254734 227863329 218498359 143324506 160549570 174038631 181015640 TLB shootdowns
TRM: 25217309 25217309 25217299 25217299 25217305 25217305 25217301 25217301 25217299 25217299 25217308 25217308 25217299 25217299 25217299 25217299 25217299 25217299 25217299 25217299 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 44240 44241 44241 44241 44241 44241 44241 44241 44241 44241 44241 44241 44241 44241 44241 44241 44241 44241 44241 44241 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event