File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 0 1369 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1085:00
17: 0 0 0 0 0 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card0
18: 0 0 0 10 0 0 0 0 0 0 6167 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1a.0 0-edge PCIe PME, aerdrv
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe PME, aerdrv
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, aerdrv
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
128: 0 0 0 0 0 0 0 0 41060724 0 0 0 0 0 153 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
136: 4099 9978 8606 20185 24835 47245 21509 41227 8037 21642 1220 2172 2669 33105 7934 448 7669 1186 20070 11344 IR-PCI-MSIX-0000:02:00.0 0-edge nvme1q0
137: 0 0 262863159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme1q3
138: 0 0 0 64477041 6433 0 891696842 28035 94891779 348136386 822096752 1913831873 0 0 0 0 267 0 0 2839 IR-PCI-MSIX-0000:04:00.0 0-edge enp4s0
139: 216176601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme1q1
140: 0 159805848 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme1q2
141: 0 0 0 118247228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme1q4
142: 0 0 0 0 293684699 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme1q5
143: 0 0 0 0 0 97219002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme1q6
144: 0 0 0 0 0 0 304515301 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme1q7
145: 0 0 0 0 0 0 0 83757228 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme1q8
146: 0 0 0 0 0 0 0 0 305763039 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme1q9
147: 0 0 0 0 0 0 0 0 0 84670420 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme1q10
148: 0 0 0 0 0 0 0 0 0 0 307449220 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme1q11
149: 1587 41802 6670 36834 16320 43923 45563 23789 11106 15831 1331 2166 2716 7035 16227 670 6048 1104 4129 6979 IR-PCI-MSIX-0000:05:00.0 0-edge nvme0q0
150: 0 0 0 0 0 0 0 0 0 0 0 110857402 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme1q12
151: 0 0 0 0 0 0 0 0 0 0 0 0 177757418 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme1q13
152: 347904559 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge nvme0q1
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 154562406 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme1q14
154: 0 358130170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge nvme0q2
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134125043 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme1q15
156: 0 0 419981513 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge nvme0q3
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119972279 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 16-edge nvme1q16
158: 0 0 0 259104949 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge nvme0q4
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108874104 0 0 0 IR-PCI-MSIX-0000:02:00.0 17-edge nvme1q17
160: 0 0 0 0 463017031 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 5-edge nvme0q5
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99568673 0 0 IR-PCI-MSIX-0000:02:00.0 18-edge nvme1q18
162: 0 0 0 0 0 193654849 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 6-edge nvme0q6
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92166076 0 IR-PCI-MSIX-0000:02:00.0 19-edge nvme1q19
164: 0 0 0 0 0 0 474792150 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 7-edge nvme0q7
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86570812 IR-PCI-MSIX-0000:02:00.0 20-edge nvme1q20
166: 0 0 0 0 0 0 0 158518199 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 8-edge nvme0q8
167: 0 0 0 0 0 0 0 0 471474806 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 9-edge nvme0q9
168: 0 0 0 0 0 0 0 0 0 147758032 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 10-edge nvme0q10
169: 0 0 0 0 0 0 0 0 0 0 462636727 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 11-edge nvme0q11
170: 0 0 0 0 0 0 0 0 0 0 0 166366568 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 12-edge nvme0q12
171: 0 0 0 0 0 0 0 0 0 0 0 0 234895556 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 13-edge nvme0q13
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 206552687 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 14-edge nvme0q14
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174932668 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 15-edge nvme0q15
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155822594 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 16-edge nvme0q16
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122073063 0 0 0 IR-PCI-MSIX-0000:05:00.0 17-edge nvme0q17
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114066889 0 0 IR-PCI-MSIX-0000:05:00.0 18-edge nvme0q18
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106584233 0 IR-PCI-MSIX-0000:05:00.0 19-edge nvme0q19
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100616773 IR-PCI-MSIX-0000:05:00.0 20-edge nvme0q20
179: 1523 1669 0 0 799 1194 3233 4742 13231 15703 28368 41871 812 515 3907 283 135 0 6909 25 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 587502 512626 683498 372366 761560 317487 800594 298637 794285 301943 646625 407945 272255 287332 253833 237124 153239 157609 143171 152492 Non-maskable interrupts
LOC: 3784467651 4112099949 2275354524 920578803 2713036498 3914616117 3720049835 3417344560 2960926668 4159437348 830621501 4181133013 4192418355 2979338757 1757382399 638139237 3070752302 2984265960 2429679058 1896191302 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 587502 512626 683498 372366 761560 317487 800594 298637 794285 301943 646625 407945 272255 287332 253833 237124 153239 157609 143171 152492 Performance monitoring interrupts
IWI: 1267 756 1564 14731 2771 4933 37796 808 3780 65299 158995 564977 3092 3567 2274 1930 4027 4616 3102 2550 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 138677485 46198562 94512679 41088918 80293415 40777412 74211167 38781819 70691928 38309352 88974522 45052597 327940104 220038576 137611172 102450664 259142594 179806291 136452969 113532347 Rescheduling interrupts
CAL: 2142637641 1766072878 531914796 560963669 402521516 296352249 395771991 225511089 393431517 202783544 358234622 248986535 431471857 360237731 331930445 314668497 238031989 235260824 233969768 232394558 Function call interrupts
TLB: 224427975 228888102 257191723 191749361 281583920 170422711 299973984 163727238 312161961 161644352 269871574 197785775 257331208 242243079 227852225 218487193 143320816 160544751 174032705 181007154 TLB shootdowns
TRM: 25217246 25217246 25217236 25217236 25217242 25217242 25217238 25217238 25217236 25217236 25217245 25217245 25217236 25217236 25217236 25217236 25217236 25217236 25217236 25217236 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 44238 44239 44239 44239 44239 44239 44239 44239 44239 44239 44239 44239 44239 44239 44239 44239 44239 44239 44239 44239 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event