HEX
Server: LiteSpeed
System: Linux houston.panomity.com 6.8.0-100-generic #100-Ubuntu SMP PREEMPT_DYNAMIC Tue Jan 13 16:40:06 UTC 2026 x86_64
User: nudepix (1011)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /home/panomity.de/gsplat-apartment/log-mapper2.txt
I20260707 08:16:13.754076 84886 misc.cc:198] 
==============================================================================
Loading database
==============================================================================
I20260707 08:16:13.755709 84886 database_cache.cc:54] Loading cameras...
I20260707 08:16:13.755957 84886 database_cache.cc:64]  1 in 0.000s
I20260707 08:16:13.755976 84886 database_cache.cc:72] Loading matches...
I20260707 08:16:13.817700 84886 database_cache.cc:78]  2349 in 0.062s
I20260707 08:16:13.817842 84886 database_cache.cc:94] Loading images...
I20260707 08:16:13.911216 84886 database_cache.cc:143]  528 in 0.093s (connected 506)
I20260707 08:16:13.911366 84886 database_cache.cc:154] Building correspondence graph...
I20260707 08:16:14.192420 84886 database_cache.cc:190]  in 0.281s (ignored 0)
I20260707 08:16:14.193293 84886 timer.cc:91] Elapsed time: 0.007 [minutes]
I20260707 08:16:14.239609 84886 misc.cc:198] 
==============================================================================
Finding good initial image pair
==============================================================================
I20260707 08:16:15.012532 84886 misc.cc:198] 
==============================================================================
Initializing with image pair #48 and #127
==============================================================================
I20260707 08:16:15.016683 84886 misc.cc:198] 
==============================================================================
Global bundle adjustment
==============================================================================
iter      cost      cost_change  |gradient|   |step|    tr_ratio  tr_radius  ls_iter  iter_time  total_time
   0  1.699205e+03    0.00e+00    1.76e+04   0.00e+00   0.00e+00  1.00e+04        0    2.08e-03    8.74e-03
   1  1.145768e+03    5.53e+02    1.58e+04   0.00e+00   9.95e-01  3.00e+04        1    4.47e-03    1.34e-02
   2  1.141949e+03    3.82e+00    6.25e+02   3.98e-01   9.89e-01  9.00e+04        1    1.70e-03    1.51e-02
   3  1.141858e+03    9.10e-02    2.55e+01   9.94e-02   1.01e+00  2.70e+05        1    1.65e-03    1.68e-02
   4  1.141857e+03    6.89e-04    1.39e+00   9.51e-03   1.03e+00  8.10e+05        1    1.64e-03    1.85e-02
   5  1.141857e+03    2.66e-06    2.61e-01   5.85e-04   1.06e+00  2.43e+06        1    1.70e-03    2.03e-02
   6  1.141857e+03    1.10e-08    1.52e-02   3.76e-05   1.06e+00  7.29e+06        1    1.64e-03    2.20e-02
I20260707 08:16:15.048477 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:15.048592 84886 bundle_adjustment.cc:942] 
    Residuals : 1584
   Parameters : 1193
   Iterations : 7
         Time : 0.022208 [s]
 Initial cost : 1.03573 [px]
   Final cost : 0.84904 [px]
  Termination : Convergence

I20260707 08:16:15.049923 84886 incremental_mapper.cc:160] => Filtered observations: 36
I20260707 08:16:15.049997 84886 incremental_mapper.cc:167] => Filtered images: 0
I20260707 08:16:15.068970 84886 misc.cc:198] 
==============================================================================
Registering image #129 (3)
==============================================================================
I20260707 08:16:15.069077 84886 incremental_mapper.cc:495] => Image sees 289 / 2966 points
I20260707 08:16:15.084925 84886 misc.cc:205] 
Pose refinement report
----------------------
I20260707 08:16:15.085034 84886 bundle_adjustment.cc:942] 
    Residuals : 526
   Parameters : 6
   Iterations : 14
         Time : 0.0112391 [s]
 Initial cost : 0.428007 [px]
   Final cost : 0.414336 [px]
  Termination : Convergence

I20260707 08:16:15.085747 84886 incremental_mapper.cc:40] => Continued observations: 262
I20260707 08:16:15.091822 84886 incremental_mapper.cc:43] => Added observations: 823
I20260707 08:16:15.202906 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:15.203042 84886 bundle_adjustment.cc:942] 
    Residuals : 3682
   Parameters : 2123
   Iterations : 18
         Time : 0.108 [s]
 Initial cost : 0.7017 [px]
   Final cost : 0.566148 [px]
  Termination : Convergence

I20260707 08:16:15.210868 84886 incremental_mapper.cc:78] => Merged observations: 0
I20260707 08:16:15.210989 84886 incremental_mapper.cc:79] => Completed observations: 1
I20260707 08:16:15.210997 84886 incremental_mapper.cc:81] => Filtered observations: 259
I20260707 08:16:15.211002 84886 incremental_mapper.cc:90] => Changed observations: 0.141228
I20260707 08:16:15.227620 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:15.227872 84886 bundle_adjustment.cc:942] 
    Residuals : 2856
   Parameters : 1664
   Iterations : 3
         Time : 0.014303 [s]
 Initial cost : 0.48985 [px]
   Final cost : 0.4722 [px]
  Termination : Convergence

I20260707 08:16:15.243775 84886 incremental_mapper.cc:78] => Merged observations: 0
I20260707 08:16:15.243935 84886 incremental_mapper.cc:79] => Completed observations: 143
I20260707 08:16:15.243955 84886 incremental_mapper.cc:81] => Filtered observations: 0
I20260707 08:16:15.243961 84886 incremental_mapper.cc:90] => Changed observations: 0.100140
I20260707 08:16:15.244072 84886 misc.cc:198] 
==============================================================================
Retriangulation
==============================================================================
I20260707 08:16:15.245847 84886 incremental_mapper.cc:175] => Completed observations: 1
I20260707 08:16:15.247334 84886 incremental_mapper.cc:178] => Merged observations: 0
I20260707 08:16:15.247426 84886 incremental_mapper.cc:105] => Retriangulated observations: 0
I20260707 08:16:15.251675 84886 misc.cc:198] 
==============================================================================
Global bundle adjustment
==============================================================================
iter      cost      cost_change  |gradient|   |step|    tr_ratio  tr_radius  ls_iter  iter_time  total_time
   0  1.104325e+03    0.00e+00    1.54e+03   0.00e+00   0.00e+00  1.00e+04        0    4.47e-03    1.05e-02
   1  1.077337e+03    2.70e+01    3.11e+01   0.00e+00   9.99e-01  3.00e+04        1    6.33e-03    1.70e-02
   2  1.076851e+03    4.86e-01    3.60e+01   5.44e+01   9.62e-01  9.00e+04        1    5.79e-03    2.29e-02
   3  1.076750e+03    1.01e-01    9.65e+00   3.03e+01   9.90e-01  2.70e+05        1    6.27e-03    2.93e-02
   4  1.076745e+03    4.51e-03    1.75e+00   6.72e+00   1.01e+00  8.10e+05        1    7.12e-03    3.65e-02
   5  1.076745e+03    2.36e-05    1.90e-01   5.45e-01   1.01e+00  2.43e+06        1    5.81e-03    4.25e-02
   6  1.076745e+03    3.61e-08    3.68e-03   2.00e-02   1.03e+00  7.29e+06        1    5.46e-03    4.81e-02
I20260707 08:16:15.304530 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:15.304675 84886 bundle_adjustment.cc:942] 
    Residuals : 3144
   Parameters : 1823
   Iterations : 7
         Time : 0.0484748 [s]
 Initial cost : 0.592662 [px]
   Final cost : 0.585215 [px]
  Termination : Convergence

I20260707 08:16:15.309664 84886 incremental_mapper.cc:175] => Completed observations: 0
I20260707 08:16:15.310674 84886 incremental_mapper.cc:178] => Merged observations: 0
I20260707 08:16:15.311338 84886 incremental_mapper.cc:160] => Filtered observations: 35
I20260707 08:16:15.311393 84886 incremental_mapper.cc:119] => Changed observations: 0.022265
I20260707 08:16:15.311424 84886 misc.cc:198] 
==============================================================================
Global bundle adjustment
==============================================================================
iter      cost      cost_change  |gradient|   |step|    tr_ratio  tr_radius  ls_iter  iter_time  total_time
   0  8.509355e+02    0.00e+00    3.39e+02   0.00e+00   0.00e+00  1.00e+04        0    4.26e-03    7.24e-03
   1  8.501129e+02    8.23e-01    2.15e+01   0.00e+00   1.00e+00  3.00e+04        1    6.74e-03    1.41e-02
   2  8.500046e+02    1.08e-01    1.02e+01   1.71e+01   1.00e+00  9.00e+04        1    6.35e-03    2.06e-02
   3  8.499979e+02    6.68e-03    1.94e+00   4.52e+00   1.01e+00  2.70e+05        1    5.87e-03    2.66e-02
   4  8.499979e+02    6.07e-05    6.14e-01   4.61e-01   1.01e+00  8.10e+05        1    6.06e-03    3.29e-02
   5  8.499979e+02    1.07e-07    5.20e-03   1.93e-02   1.02e+00  2.43e+06        1    6.24e-03    3.92e-02
I20260707 08:16:15.353843 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:15.354041 84886 bundle_adjustment.cc:942] 
    Residuals : 3006
   Parameters : 1745
   Iterations : 6
         Time : 0.039778 [s]
 Initial cost : 0.532052 [px]
   Final cost : 0.531758 [px]
  Termination : Convergence

I20260707 08:16:15.360206 84886 incremental_mapper.cc:175] => Completed observations: 0
I20260707 08:16:15.361487 84886 incremental_mapper.cc:178] => Merged observations: 0
I20260707 08:16:15.362475 84886 incremental_mapper.cc:160] => Filtered observations: 2
I20260707 08:16:15.362569 84886 incremental_mapper.cc:119] => Changed observations: 0.001331
I20260707 08:16:15.362623 84886 misc.cc:198] 
==============================================================================
Global bundle adjustment
==============================================================================
iter      cost      cost_change  |gradient|   |step|    tr_ratio  tr_radius  ls_iter  iter_time  total_time
   0  8.382660e+02    0.00e+00    1.84e+02   0.00e+00   0.00e+00  1.00e+04        0    4.26e-03    1.06e-02
   1  8.379802e+02    2.86e-01    1.87e+00   0.00e+00   1.00e+00  3.00e+04        1    4.70e-03    1.54e-02
   2  8.379716e+02    8.61e-03    1.98e+00   4.71e+00   1.00e+00  9.00e+04        1    3.99e-03    1.95e-02
   3  8.379711e+02    4.95e-04    1.02e+00   1.28e+00   1.01e+00  2.70e+05        1    4.79e-03    2.44e-02
   4  8.379711e+02    4.68e-06    8.33e-02   1.31e-01   1.01e+00  8.10e+05        1    3.96e-03    2.84e-02
I20260707 08:16:15.395188 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:15.395291 84886 bundle_adjustment.cc:942] 
    Residuals : 3000
   Parameters : 1742
   Iterations : 5
         Time : 0.0287559 [s]
 Initial cost : 0.528604 [px]
   Final cost : 0.528511 [px]
  Termination : Convergence

I20260707 08:16:15.401628 84886 incremental_mapper.cc:175] => Completed observations: 0
I20260707 08:16:15.403175 84886 incremental_mapper.cc:178] => Merged observations: 0
I20260707 08:16:15.404250 84886 incremental_mapper.cc:160] => Filtered observations: 2
I20260707 08:16:15.404343 84886 incremental_mapper.cc:119] => Changed observations: 0.001333
I20260707 08:16:15.404395 84886 misc.cc:198] 
==============================================================================
Global bundle adjustment
==============================================================================
iter      cost      cost_change  |gradient|   |step|    tr_ratio  tr_radius  ls_iter  iter_time  total_time
   0  8.257638e+02    0.00e+00    1.83e+02   0.00e+00   0.00e+00  1.00e+04        0    4.52e-03    1.51e-02
   1  8.254633e+02    3.01e-01    1.43e+00   0.00e+00   1.00e+00  3.00e+04        1    6.12e-03    2.14e-02
   2  8.254544e+02    8.85e-03    1.06e+00   4.68e+00   1.00e+00  9.00e+04        1    5.30e-03    2.68e-02
   3  8.254539e+02    5.04e-04    1.00e+00   1.26e+00   1.01e+00  2.70e+05        1    5.48e-03    3.23e-02
   4  8.254539e+02    4.71e-06    8.34e-02   1.28e-01   1.01e+00  8.10e+05        1    5.17e-03    3.76e-02
I20260707 08:16:15.447608 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:15.447821 84886 bundle_adjustment.cc:942] 
    Residuals : 2994
   Parameters : 1739
   Iterations : 5
         Time : 0.0381169 [s]
 Initial cost : 0.525173 [px]
   Final cost : 0.525074 [px]
  Termination : Convergence

I20260707 08:16:15.453269 84886 incremental_mapper.cc:175] => Completed observations: 0
I20260707 08:16:15.454425 84886 incremental_mapper.cc:178] => Merged observations: 0
I20260707 08:16:15.454975 84886 incremental_mapper.cc:160] => Filtered observations: 0
I20260707 08:16:15.455039 84886 incremental_mapper.cc:119] => Changed observations: 0.000000
I20260707 08:16:15.455063 84886 incremental_mapper.cc:167] => Filtered images: 0
I20260707 08:16:15.480315 84886 misc.cc:198] 
==============================================================================
Registering image #32 (4)
==============================================================================
I20260707 08:16:15.480548 84886 incremental_mapper.cc:495] => Image sees 341 / 3335 points
I20260707 08:16:15.501032 84886 misc.cc:205] 
Pose refinement report
----------------------
I20260707 08:16:15.501154 84886 bundle_adjustment.cc:942] 
    Residuals : 528
   Parameters : 6
   Iterations : 29
         Time : 0.013726 [s]
 Initial cost : 0.693832 [px]
   Final cost : 0.643551 [px]
  Termination : Convergence

I20260707 08:16:15.501758 84886 incremental_mapper.cc:40] => Continued observations: 257
I20260707 08:16:15.509217 84886 incremental_mapper.cc:43] => Added observations: 2409
I20260707 08:16:15.774520 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:15.774680 84886 bundle_adjustment.cc:942] 
    Residuals : 8326
   Parameters : 5153
   Iterations : 18
         Time : 0.259417 [s]
 Initial cost : 0.789376 [px]
   Final cost : 0.690268 [px]
  Termination : Convergence

I20260707 08:16:15.784677 84886 incremental_mapper.cc:78] => Merged observations: 0
I20260707 08:16:15.784761 84886 incremental_mapper.cc:79] => Completed observations: 220
I20260707 08:16:15.784767 84886 incremental_mapper.cc:81] => Filtered observations: 399
I20260707 08:16:15.784772 84886 incremental_mapper.cc:90] => Changed observations: 0.148691
I20260707 08:16:15.863914 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:15.864048 84886 bundle_adjustment.cc:942] 
    Residuals : 7720
   Parameters : 4760
   Iterations : 4
         Time : 0.0745311 [s]
 Initial cost : 0.448513 [px]
   Final cost : 0.407875 [px]
  Termination : Convergence

I20260707 08:16:15.885172 84886 incremental_mapper.cc:78] => Merged observations: 6
I20260707 08:16:15.885336 84886 incremental_mapper.cc:79] => Completed observations: 97
I20260707 08:16:15.885355 84886 incremental_mapper.cc:81] => Filtered observations: 16
I20260707 08:16:15.885363 84886 incremental_mapper.cc:90] => Changed observations: 0.030829
I20260707 08:16:15.885576 84886 misc.cc:198] 
==============================================================================
Retriangulation
==============================================================================
I20260707 08:16:15.888924 84886 incremental_mapper.cc:175] => Completed observations: 4
I20260707 08:16:15.890513 84886 incremental_mapper.cc:178] => Merged observations: 0
I20260707 08:16:15.890589 84886 incremental_mapper.cc:105] => Retriangulated observations: 0
I20260707 08:16:15.890861 84886 misc.cc:198] 
==============================================================================
Global bundle adjustment
==============================================================================
iter      cost      cost_change  |gradient|   |step|    tr_ratio  tr_radius  ls_iter  iter_time  total_time
   0  1.381557e+03    0.00e+00    2.80e+02   0.00e+00   0.00e+00  1.00e+04        0    1.15e-02    3.16e-02
   1  1.356805e+03    2.48e+01    4.20e+00   0.00e+00   1.00e+00  3.00e+04        1    9.58e-03    4.14e-02
   2  1.356492e+03    3.13e-01    1.36e+00   4.71e+00   1.21e+00  9.00e+04        1    6.99e-03    4.85e-02
   3  1.356464e+03    2.81e-02    1.93e+00   6.09e+00   1.24e+00  2.70e+05        1    6.50e-03    5.50e-02
   4  1.356461e+03    2.37e-03    1.96e+00   1.91e+00   1.26e+00  8.10e+05        1    7.32e-03    6.23e-02
   5  1.356461e+03    1.80e-04    1.70e+00   4.10e-01   1.27e+00  2.43e+06        1    7.28e-03    6.96e-02
   6  1.356461e+03    1.34e-05    5.40e-01   9.41e-02   1.27e+00  7.29e+06        1    8.82e-03    7.85e-02
   7  1.356461e+03    9.85e-07    1.45e-01   2.46e-02   1.27e+00  2.19e+07        1    8.32e-03    8.69e-02
   8  1.356461e+03    7.22e-08    4.01e-02   6.50e-03   1.27e+00  6.56e+07        1    8.78e-03    9.57e-02
I20260707 08:16:15.994801 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:15.994933 84886 bundle_adjustment.cc:942] 
    Residuals : 7856
   Parameters : 4838
   Iterations : 9
         Time : 0.0964029 [s]
 Initial cost : 0.419357 [px]
   Final cost : 0.415531 [px]
  Termination : Convergence

I20260707 08:16:16.001571 84886 incremental_mapper.cc:175] => Completed observations: 0
I20260707 08:16:16.002776 84886 incremental_mapper.cc:178] => Merged observations: 0
I20260707 08:16:16.003628 84886 incremental_mapper.cc:160] => Filtered observations: 2
I20260707 08:16:16.003674 84886 incremental_mapper.cc:119] => Changed observations: 0.000509
I20260707 08:16:16.003705 84886 misc.cc:198] 
==============================================================================
Global bundle adjustment
==============================================================================
iter      cost      cost_change  |gradient|   |step|    tr_ratio  tr_radius  ls_iter  iter_time  total_time
   0  1.341367e+03    0.00e+00    5.82e+01   0.00e+00   0.00e+00  1.00e+04        0    1.22e-02    2.47e-02
   1  1.338803e+03    2.56e+00    3.64e+00   0.00e+00   9.83e-01  3.00e+04        1    1.83e-02    4.31e-02
   2  1.338746e+03    5.70e-02    1.70e+00   5.18e-01   1.12e+00  9.00e+04        1    1.71e-02    6.04e-02
   3  1.338744e+03    2.09e-03    9.46e-01   1.94e-01   1.20e+00  2.70e+05        1    1.55e-02    7.59e-02
   4  1.338744e+03    1.39e-04    5.75e-01   1.03e-01   1.24e+00  8.10e+05        1    1.08e-02    8.69e-02
   5  1.338744e+03    1.02e-05    2.71e-01   2.43e-02   1.26e+00  2.43e+06        1    1.22e-02    9.91e-02
   6  1.338744e+03    7.47e-07    7.62e-02   5.49e-03   1.27e+00  7.29e+06        1    1.78e-02    1.17e-01
I20260707 08:16:16.128273 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:16.128466 84886 bundle_adjustment.cc:942] 
    Residuals : 7852
   Parameters : 4835
   Iterations : 7
         Time : 0.118448 [s]
 Initial cost : 0.413317 [px]
   Final cost : 0.412913 [px]
  Termination : Convergence

I20260707 08:16:16.144672 84886 incremental_mapper.cc:175] => Completed observations: 0
I20260707 08:16:16.148620 84886 incremental_mapper.cc:178] => Merged observations: 0
I20260707 08:16:16.151239 84886 incremental_mapper.cc:160] => Filtered observations: 0
I20260707 08:16:16.151340 84886 incremental_mapper.cc:119] => Changed observations: 0.000000
I20260707 08:16:16.151378 84886 incremental_mapper.cc:167] => Filtered images: 0
I20260707 08:16:16.174775 84886 misc.cc:198] 
==============================================================================
Registering image #45 (5)
==============================================================================
I20260707 08:16:16.174933 84886 incremental_mapper.cc:495] => Image sees 922 / 2405 points
I20260707 08:16:16.237630 84886 misc.cc:205] 
Pose refinement report
----------------------
I20260707 08:16:16.237879 84886 bundle_adjustment.cc:942] 
    Residuals : 1834
   Parameters : 6
   Iterations : 18
         Time : 0.0527549 [s]
 Initial cost : 0.40777 [px]
   Final cost : 0.356007 [px]
  Termination : Convergence

I20260707 08:16:16.241384 84886 incremental_mapper.cc:40] => Continued observations: 899
I20260707 08:16:16.249817 84886 incremental_mapper.cc:43] => Added observations: 623
I20260707 08:16:16.852020 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:16.852298 84886 bundle_adjustment.cc:942] 
    Residuals : 10896
   Parameters : 5573
   Iterations : 26
         Time : 0.58555 [s]
 Initial cost : 0.507459 [px]
   Final cost : 0.463593 [px]
  Termination : No convergence

I20260707 08:16:16.885094 84886 incremental_mapper.cc:78] => Merged observations: 11
I20260707 08:16:16.885279 84886 incremental_mapper.cc:79] => Completed observations: 84
I20260707 08:16:16.885293 84886 incremental_mapper.cc:81] => Filtered observations: 178
I20260707 08:16:16.885303 84886 incremental_mapper.cc:90] => Changed observations: 0.050110
I20260707 08:16:17.041628 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:17.042189 84886 bundle_adjustment.cc:942] 
    Residuals : 10614
   Parameters : 5339
   Iterations : 5
         Time : 0.142403 [s]
 Initial cost : 0.437301 [px]
   Final cost : 0.416295 [px]
  Termination : Convergence

I20260707 08:16:17.076792 84886 incremental_mapper.cc:78] => Merged observations: 0
I20260707 08:16:17.076994 84886 incremental_mapper.cc:79] => Completed observations: 62
I20260707 08:16:17.077028 84886 incremental_mapper.cc:81] => Filtered observations: 2
I20260707 08:16:17.077035 84886 incremental_mapper.cc:90] => Changed observations: 0.012060
I20260707 08:16:17.077363 84886 misc.cc:198] 
==============================================================================
Retriangulation
==============================================================================
I20260707 08:16:17.082858 84886 incremental_mapper.cc:175] => Completed observations: 8
I20260707 08:16:17.086714 84886 incremental_mapper.cc:178] => Merged observations: 0
I20260707 08:16:17.086796 84886 incremental_mapper.cc:105] => Retriangulated observations: 0
I20260707 08:16:17.087153 84886 misc.cc:198] 
==============================================================================
Global bundle adjustment
==============================================================================
iter      cost      cost_change  |gradient|   |step|    tr_ratio  tr_radius  ls_iter  iter_time  total_time
   0  2.119932e+03    0.00e+00    2.13e+03   0.00e+00   0.00e+00  1.00e+04        0    8.51e-03    3.37e-02
   1  2.088929e+03    3.10e+01    1.38e+02   0.00e+00   1.00e+00  3.00e+04        1    1.33e-02    4.70e-02
   2  2.088740e+03    1.89e-01    2.32e+02   7.74e-01   1.00e+00  9.00e+04        1    1.31e-02    6.02e-02
   3  2.088579e+03    1.61e-01    1.29e+03   1.26e+00   9.98e-01  2.70e+05        1    1.12e-02    7.15e-02
   4  2.088427e+03    1.52e-01    3.89e+03   1.51e+00   9.91e-01  8.10e+05        1    1.09e-02    8.24e-02
   5  2.088334e+03    9.33e-02    4.00e+03   1.09e+00   9.86e-01  2.43e+06        1    1.28e-02    9.53e-02
   6  2.088308e+03    2.64e-02    1.02e+03   4.28e-01   9.91e-01  7.29e+06        1    1.40e-02    1.09e-01
   7  2.088305e+03    2.77e-03    1.07e+02   8.90e-02   1.00e+00  2.19e+07        1    1.17e-02    1.21e-01
   8  2.088305e+03    9.49e-05    2.07e+01   6.96e-03   1.05e+00  6.56e+07        1    1.14e-02    1.33e-01
   9  2.088305e+03    1.45e-06    2.73e+00   6.63e-04   1.09e+00  1.97e+08        1    1.15e-02    1.44e-01
  10  2.088305e+03    1.85e-08    1.82e+00   7.52e-05   1.12e+00  5.90e+08        1    1.35e-02    1.58e-01
  11  2.088305e+03    3.92e-10    1.79e-01   2.42e-05   1.22e+00  1.77e+09        1    2.01e-02    1.78e-01
  12  2.088305e+03    8.19e-12    2.02e-02   7.98e-06   4.36e-01  1.77e+09        1    2.64e-02    2.04e-01
I20260707 08:16:17.310405 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:17.310617 84886 bundle_adjustment.cc:942] 
    Residuals : 10746
   Parameters : 5390
   Iterations : 13
         Time : 0.206376 [s]
 Initial cost : 0.444158 [px]
   Final cost : 0.440832 [px]
  Termination : Convergence

I20260707 08:16:17.327252 84886 incremental_mapper.cc:175] => Completed observations: 0
I20260707 08:16:17.329483 84886 incremental_mapper.cc:178] => Merged observations: 0
I20260707 08:16:17.330741 84886 incremental_mapper.cc:160] => Filtered observations: 9
I20260707 08:16:17.330803 84886 incremental_mapper.cc:119] => Changed observations: 0.001675
I20260707 08:16:17.330834 84886 misc.cc:198] 
==============================================================================
Global bundle adjustment
==============================================================================
iter      cost      cost_change  |gradient|   |step|    tr_ratio  tr_radius  ls_iter  iter_time  total_time
   0  2.013356e+03    0.00e+00    3.18e+02   0.00e+00   0.00e+00  1.00e+04        0    1.24e-02    4.97e-02
   1  2.010409e+03    2.95e+00    1.40e+02   0.00e+00   1.00e+00  3.00e+04        1    1.64e-02    6.62e-02
   2  2.010359e+03    5.04e-02    1.00e+02   2.93e-01   9.99e-01  9.00e+04        1    1.41e-02    8.04e-02
   3  2.010320e+03    3.91e-02    6.07e+01   4.60e-01   9.98e-01  2.70e+05        1    1.36e-02    9.41e-02
   4  2.010303e+03    1.69e-02    3.48e+01   5.54e-01   1.00e+00  8.10e+05        1    2.03e-02    1.14e-01
   5  2.010300e+03    3.02e-03    4.95e+01   3.90e-01   1.01e+00  2.43e+06        1    2.56e-02    1.40e-01
   6  2.010299e+03    4.93e-04    3.38e+01   1.23e-01   1.01e+00  7.29e+06        1    2.25e-02    1.63e-01
   7  2.010299e+03    7.16e-05    1.22e+01   1.88e-02   1.01e+00  2.19e+07        1    1.42e-02    1.77e-01
   8  2.010299e+03    2.78e-06    2.58e+00   2.75e-03   1.03e+00  6.56e+07        1    1.39e-02    1.91e-01
   9  2.010299e+03    2.97e-08    1.89e+00   4.60e-04   1.08e+00  1.97e+08        1    1.62e-02    2.07e-01
  10  2.010299e+03    4.66e-10    1.36e-01   7.41e-05   1.21e+00  5.90e+08        1    2.54e-02    2.33e-01
  11  2.010299e+03    3.55e-11    7.49e-03   1.51e-05   1.90e+00  1.77e+09        1    2.51e-02    2.58e-01
I20260707 08:16:17.608038 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:17.608244 84886 bundle_adjustment.cc:942] 
    Residuals : 10720
   Parameters : 5378
   Iterations : 12
         Time : 0.259505 [s]
 Initial cost : 0.433374 [px]
   Final cost : 0.433045 [px]
  Termination : Convergence

I20260707 08:16:17.619521 84886 incremental_mapper.cc:175] => Completed observations: 0
I20260707 08:16:17.621495 84886 incremental_mapper.cc:178] => Merged observations: 0
I20260707 08:16:17.622397 84886 incremental_mapper.cc:160] => Filtered observations: 2
I20260707 08:16:17.622427 84886 incremental_mapper.cc:119] => Changed observations: 0.000373
I20260707 08:16:17.622447 84886 incremental_mapper.cc:167] => Filtered images: 0
I20260707 08:16:17.646328 84886 misc.cc:198] 
==============================================================================
Registering image #68 (6)
==============================================================================
I20260707 08:16:17.646521 84886 incremental_mapper.cc:495] => Image sees 361 / 5046 points
I20260707 08:16:17.671967 84886 misc.cc:205] 
Pose refinement report
----------------------
I20260707 08:16:17.672212 84886 bundle_adjustment.cc:942] 
    Residuals : 400
   Parameters : 6
   Iterations : 23
         Time : 0.017036 [s]
 Initial cost : 0.876207 [px]
   Final cost : 0.838535 [px]
  Termination : Convergence

I20260707 08:16:17.673079 84886 incremental_mapper.cc:40] => Continued observations: 200
I20260707 08:16:17.678867 84886 incremental_mapper.cc:43] => Added observations: 720
I20260707 08:16:18.309188 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:18.309443 84886 bundle_adjustment.cc:942] 
    Residuals : 12554
   Parameters : 6305
   Iterations : 26
         Time : 0.613507 [s]
 Initial cost : 0.782113 [px]
   Final cost : 0.667109 [px]
  Termination : No convergence

I20260707 08:16:18.338937 84886 incremental_mapper.cc:78] => Merged observations: 0
I20260707 08:16:18.339156 84886 incremental_mapper.cc:79] => Completed observations: 72
I20260707 08:16:18.339201 84886 incremental_mapper.cc:81] => Filtered observations: 416
I20260707 08:16:18.339210 84886 incremental_mapper.cc:90] => Changed observations: 0.077744
I20260707 08:16:18.546689 84886 misc.cc:205] 
Bundle adjustment report
------------------------
I20260707 08:16:18.546936 84886 bundle_adjustment.cc:942] 
    Residuals : 11736
   Parameters : 5837
   Iterations : 7
         Time : 0.195879 [s]
 Initial cost : 0.498343 [px]
   Final cost : 0.461292 [px]
  Termination : Convergence

