HEX
Server: LiteSpeed
System: Linux houston.panomity.com 6.8.0-100-generic #100-Ubuntu SMP PREEMPT_DYNAMIC Tue Jan 13 16:40:06 UTC 2026 x86_64
User: nudepix (1011)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //var/log/cyberpanel_upgrade_debug.log

========================================
[2026-07-02 08:11:10] Starting CyberPanel Upgrade Script
[2026-07-02 08:11:10] Old log files have been cleared
========================================

[2026-07-02 08:11:11] Pre_Upgrade_Setup_Repository started for OS: Ubuntu
[2026-07-02 08:11:11] Setting up Ubuntu repositories...
[2026-07-02 08:11:34] Installing Ubuntu 24.04 specific packages...
[2026-07-02 08:11:43] Checking CyberCP directory integrity...
[2026-07-02 08:11:43] WARNING: Essential directory missing: /usr/local/CyberCP/manage
[2026-07-02 08:11:43] RECOVERY: CyberCP installation appears damaged or incomplete. Initiating recovery...
[2026-07-02 08:11:43] Backing up existing settings.py...
[2026-07-02 08:11:43] Cloning fresh CyberPanel repository for recovery...
[2026-07-02 08:12:01] Repository cloned successfully for recovery
[2026-07-02 08:12:01] Restoring backed up settings.py...
[2026-07-02 08:12:01] Recovery completed. CyberCP structure restored.
[2026-07-02 08:12:01] Preparing Ubuntu environment for virtualenv...
[2026-07-02 08:12:01] Ubuntu 24.04: Using apt for virtualenv installation (externally-managed-environment policy)...
[2026-07-02 08:12:02] Ubuntu 24 detected, using python3 -m venv...
[2026-07-02 08:12:04] Starting Download_Requirement function...
[2026-07-02 08:12:04] Downloading requirements.txt for OS version 24
--2026-07-02 08:12:04--  https://raw.githubusercontent.com/usmannasir/cyberpanel/v2.4.8/requirments.txt
Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 2606:50c0:8001::154, 2606:50c0:8002::154, 2606:50c0:8003::154, ...
Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|2606:50c0:8001::154|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 782 [text/plain]
Saving to: ‘/usr/local/requirments.txt’

     0K                                                       100%  181M=0s

2026-07-02 08:12:04 (181 MB/s) - ‘/usr/local/requirments.txt’ saved [782/782]

[2026-07-02 08:12:04] Requirements file downloaded successfully
[2026-07-02 08:12:04] Command succeeded
[2026-07-02 08:12:18] Command succeeded

[2026-07-02 08:12:18] Starting Main_Upgrade function...
[2026-07-02 08:12:18] Running: /usr/local/CyberPanel/bin/python upgrade.py v2.4.8
/root/cyberpanel_upgrade_tmp/upgrade.py:1287: SyntaxWarning: invalid escape sequence '\;'
  command = 'find . -type d -exec chmod 755 {} \;'
/root/cyberpanel_upgrade_tmp/upgrade.py:1302: SyntaxWarning: invalid escape sequence '\;'
  command = 'find . -type f -exec chmod 644 {} \;'
/root/cyberpanel_upgrade_tmp/upgrade.py:3884: SyntaxWarning: invalid escape sequence '\s'
  content = """<?php
/root/cyberpanel_upgrade_tmp/upgrade.py:3914: SyntaxWarning: invalid escape sequence '\;'
  command = "find /usr/local/CyberCP -type d -exec chmod 0755 {} \;"
/root/cyberpanel_upgrade_tmp/upgrade.py:3917: SyntaxWarning: invalid escape sequence '\;'
  command = "find /usr/local/CyberCP -type f -exec chmod 0644 {} \;"
/root/cyberpanel_upgrade_tmp/upgrade.py:3930: SyntaxWarning: invalid escape sequence '\;'
  command = "find /usr/local/lscp -type d -exec chmod 0755 {} \;"
/root/cyberpanel_upgrade_tmp/upgrade.py:3933: SyntaxWarning: invalid escape sequence '\;'
  command = "find /usr/local/lscp -type f -exec chmod 0644 {} \;"
/root/cyberpanel_upgrade_tmp/upgrade.py:4488: SyntaxWarning: invalid escape sequence '\;'
  command = """find /usr/local/lsws/conf/vhosts/ -type f -name 'vhost.conf' -exec sed -i "s/.*CustomLog.*/    LogFormat '%h %l %u %t \"%r\" %>s %b \"%{Referer}i\" \"%{User-Agent}i\"' combined\n&/g" {} \;"""
/root/cyberpanel_upgrade_tmp/upgrade.py:5522: SyntaxWarning: invalid escape sequence '\;'
  command = '''find /usr/local/lsws/conf/vhosts/ -name "vhost.conf" -exec sed -i '

WARNING: apt does not have a stable CLI interface. Use with caution in scripts.


     0K .......... .......... .......... .......... ..........  0% 3.82M 10s
    50K .......... .......... .......... .......... ..........  0% 8.01M 7s
   100K .......... .......... .......... .......... ..........  0% 33.2M 5s
   150K .......... .......... .......... .......... ..........  0% 10.6M 5s
   200K .......... .......... .......... .......... ..........  0% 37.1M 4s
   250K .......... .......... .......... .......... ..........  0% 40.8M 4s
   300K .......... .......... .......... .......... ..........  0% 46.4M 3s
   350K .......... .......... .......... .......... ..........  1% 25.9M 3s
   400K .......... .......... .......... .......... ..........  1% 23.0M 3s
   450K .......... .......... .......... .......... ..........  1% 65.3M 3s
   500K .......... .......... .......... .......... ..........  1% 17.0M 3s
   550K .......... .......... .......... .......... ..........  1% 11.1M 3s
   600K .......... .......... .......... .......... ..........  1% 24.8M 3s
   650K .......... .......... .......... .......... ..........  1% 15.9M 3s
   700K .......... .......... .......... .......... ..........  1% 11.1M 3s
   750K .......... .......... .......... .......... ..........  2% 30.9M 2s
   800K .......... .......... .......... .......... ..........  2% 17.5M 2s
   850K .......... .......... .......... .......... ..........  2% 19.8M 2s
   900K .......... .......... .......... .......... ..........  2% 44.3M 2s
   950K .......... .......... .......... .......... ..........  2% 15.1M 2s
  1000K .......... .......... .......... .......... ..........  2% 9.32M 2s
  1050K .......... .......... .......... .......... ..........  2% 11.9M 2s
  1100K .......... .......... .......... .......... ..........  2% 13.7M 2s
  1150K .......... .......... .......... .......... ..........  3% 19.1M 2s
  1200K .......... .......... .......... .......... ..........  3% 9.67M 2s
  1250K .......... .......... .......... .......... ..........  3% 13.9M 2s
  1300K .......... .......... .......... .......... ..........  3% 14.8M 2s
  1350K .......... .......... .......... .......... ..........  3% 35.8M 2s
  1400K .......... .......... .......... .......... ..........  3% 25.0M 2s
  1450K .......... .......... .......... .......... ..........  3% 27.6M 2s
  1500K .......... .......... .......... .......... ..........  3% 29.3M 2s
  1550K .......... .......... .......... .......... ..........  4% 44.5M 2s
  1600K .......... .......... .......... .......... ..........  4% 17.2M 2s
  1650K .......... .......... .......... .......... ..........  4% 29.2M 2s
  1700K .......... .......... .......... .......... ..........  4% 40.8M 2s
  1750K .......... .......... .......... .......... ..........  4% 28.6M 2s
  1800K .......... .......... .......... .......... ..........  4% 43.4M 2s
  1850K .......... .......... .......... .......... ..........  4% 32.7M 2s
  1900K .......... .......... .......... .......... ..........  4% 54.7M 2s
  1950K .......... .......... .......... .......... ..........  5% 31.7M 2s
  2000K .......... .......... .......... .......... ..........  5% 28.2M 2s
  2050K .......... .......... .......... .......... ..........  5% 29.8M 2s
  2100K .......... .......... .......... .......... ..........  5% 23.0M 2s
  2150K .......... .......... .......... .......... ..........  5% 94.7M 2s
  2200K .......... .......... .......... .......... ..........  5% 28.6M 2s
  2250K .......... .......... .......... .......... ..........  5% 24.5M 2s
  2300K .......... .......... .......... .......... ..........  5% 27.9M 2s
  2350K .......... .......... .......... .......... ..........  6% 24.4M 2s
  2400K .......... .......... .......... .......... ..........  6% 23.1M 2s
  2450K .......... .......... .......... .......... ..........  6% 29.9M 2s
  2500K .......... .......... .......... .......... ..........  6%  104M 2s
  2550K .......... .......... .......... .......... ..........  6% 47.9M 2s
  2600K .......... .......... .......... .......... ..........  6% 31.0M 2s
  2650K .......... .......... .......... .......... ..........  6% 25.7M 2s
  2700K .......... .......... .......... .......... ..........  6% 18.9M 2s
  2750K .......... .......... .......... .......... ..........  7% 19.8M 2s
  2800K .......... .......... .......... .......... ..........  7% 15.3M 2s
  2850K .......... .......... .......... .......... ..........  7% 18.2M 2s
  2900K .......... .......... .......... .......... ..........  7% 17.4M 2s
  2950K .......... .......... .......... .......... ..........  7% 12.3M 2s
  3000K .......... .......... .......... .......... ..........  7% 14.2M 2s
  3050K .......... .......... .......... .......... ..........  7% 44.6M 2s
  3100K .......... .......... .......... .......... ..........  7% 24.1M 2s
  3150K .......... .......... .......... .......... ..........  8% 31.6M 2s
  3200K .......... .......... .......... .......... ..........  8% 25.0M 2s
  3250K .......... .......... .......... .......... ..........  8% 41.0M 2s
  3300K .......... .......... .......... .......... ..........  8% 32.1M 2s
  3350K .......... .......... .......... .......... ..........  8% 36.6M 2s
  3400K .......... .......... .......... .......... ..........  8% 45.7M 2s
  3450K .......... .......... .......... .......... ..........  8% 55.7M 2s
  3500K .......... .......... .......... .......... ..........  9% 99.5M 2s
  3550K .......... .......... .......... .......... ..........  9% 30.1M 2s
  3600K .......... .......... .......... .......... ..........  9% 26.5M 2s
  3650K .......... .......... .......... .......... ..........  9% 41.4M 2s
  3700K .......... .......... .......... .......... ..........  9% 31.1M 2s
  3750K .......... .......... .......... .......... ..........  9% 26.8M 2s
  3800K .......... .......... .......... .......... ..........  9% 33.5M 2s
  3850K .......... .......... .......... .......... ..........  9% 22.2M 2s
  3900K .......... .......... .......... .......... .......... 10% 20.2M 2s
  3950K .......... .......... .......... .......... .......... 10% 90.7M 2s
  4000K .......... .......... .......... .......... .......... 10% 20.0M 2s
  4050K .......... .......... .......... .......... .......... 10% 23.2M 2s
  4100K .......... .......... .......... .......... .......... 10% 54.1M 2s
  4150K .......... .......... .......... .......... .......... 10% 26.6M 2s
  4200K .......... .......... .......... .......... .......... 10% 43.5M 2s
  4250K .......... .......... .......... .......... .......... 10% 49.6M 2s
  4300K .......... .......... .......... .......... .......... 11% 64.2M 2s
  4350K .......... .......... .......... .......... .......... 11% 35.2M 2s
  4400K .......... .......... .......... .......... .......... 11% 25.1M 2s
  4450K .......... .......... .......... .......... .......... 11%  169M 2s
  4500K .......... .......... .......... .......... .......... 11% 39.0M 1s
  4550K .......... .......... .......... .......... .......... 11% 34.6M 1s
  4600K .......... .......... .......... .......... .......... 11% 34.3M 1s
  4650K .......... .......... .......... .......... .......... 11% 44.7M 1s
  4700K .......... .......... .......... .......... .......... 12% 52.2M 1s
  4750K .......... .......... .......... .......... .......... 12% 26.2M 1s
  4800K .......... .......... .......... .......... .......... 12% 39.8M 1s
  4850K .......... .......... .......... .......... .......... 12% 26.4M 1s
  4900K .......... .......... .......... .......... .......... 12% 76.7M 1s
  4950K .......... .......... .......... .......... .......... 12% 36.4M 1s
  5000K .......... .......... .......... .......... .......... 12%  125M 1s
  5050K .......... .......... .......... .......... .......... 12% 32.0M 1s
  5100K .......... .......... .......... .......... .......... 13% 51.5M 1s
  5150K .......... .......... .......... .......... .......... 13% 70.0M 1s
  5200K .......... .......... .......... .......... .......... 13% 33.8M 1s
  5250K .......... .......... .......... .......... .......... 13% 19.9M 1s
  5300K .......... .......... .......... .......... .......... 13% 40.4M 1s
  5350K .......... .......... .......... .......... .......... 13% 31.2M 1s
  5400K .......... .......... .......... .......... .......... 13% 49.0M 1s
  5450K .......... .......... .......... .......... .......... 13% 47.3M 1s
  5500K .......... .......... .......... .......... .......... 14% 26.4M 1s
  5550K .......... .......... .......... .......... .......... 14% 35.7M 1s
  5600K .......... .......... .......... .......... .......... 14% 31.8M 1s
  5650K .......... .......... .......... .......... .......... 14% 43.9M 1s
  5700K .......... .......... .......... .......... .......... 14% 29.4M 1s
  5750K .......... .......... .......... .......... .......... 14% 28.7M 1s
  5800K .......... .......... .......... .......... .......... 14% 53.2M 1s
  5850K .......... .......... .......... .......... .......... 14% 33.3M 1s
  5900K .......... .......... .......... .......... .......... 15% 37.5M 1s
  5950K .......... .......... .......... .......... .......... 15% 59.6M 1s
  6000K .......... .......... .......... .......... .......... 15% 33.0M 1s
  6050K .......... .......... .......... .......... .......... 15% 48.2M 1s
  6100K .......... .......... .......... .......... .......... 15% 50.7M 1s
  6150K .......... .......... .......... .......... .......... 15% 54.5M 1s
  6200K .......... .......... .......... .......... .......... 15% 43.8M 1s
  6250K .......... .......... .......... .......... .......... 15% 60.9M 1s
  6300K .......... .......... .......... .......... .......... 16% 35.2M 1s
  6350K .......... .......... .......... .......... .......... 16%  105M 1s
  6400K .......... .......... .......... .......... .......... 16% 38.0M 1s
  6450K .......... .......... .......... .......... .......... 16% 95.9M 1s
  6500K .......... .......... .......... .......... .......... 16% 73.1M 1s
  6550K .......... .......... .......... .......... .......... 16% 52.9M 1s
  6600K .......... .......... .......... .......... .......... 16% 34.8M 1s
  6650K .......... .......... .......... .......... .......... 17% 20.6M 1s
  6700K .......... .......... .......... .......... .......... 17%  112M 1s
  6750K .......... .......... .......... .......... .......... 17% 23.1M 1s
  6800K .......... .......... .......... .......... .......... 17% 40.8M 1s
  6850K .......... .......... .......... .......... .......... 17% 47.3M 1s
  6900K .......... .......... .......... .......... .......... 17% 35.1M 1s
  6950K .......... .......... .......... .......... .......... 17% 47.3M 1s
  7000K .......... .......... .......... .......... .......... 17% 36.8M 1s
  7050K .......... .......... .......... .......... .......... 18% 50.7M 1s
  7100K .......... .......... .......... .......... .......... 18% 45.3M 1s
  7150K .......... .......... .......... .......... .......... 18% 37.8M 1s
  7200K .......... .......... .......... .......... .......... 18% 24.2M 1s
  7250K .......... .......... .......... .......... .......... 18%  110M 1s
  7300K .......... .......... .......... .......... .......... 18% 65.8M 1s
  7350K .......... .......... .......... .......... .......... 18% 29.1M 1s
  7400K .......... .......... .......... .......... .......... 18% 50.5M 1s
  7450K .......... .......... .......... .......... .......... 19% 23.8M 1s
  7500K .......... .......... .......... .......... .......... 19% 63.1M 1s
  7550K .......... .......... .......... .......... .......... 19% 32.0M 1s
  7600K .......... .......... .......... .......... .......... 19% 15.4M 1s
  7650K .......... .......... .......... .......... .......... 19% 46.7M 1s
  7700K .......... .......... .......... .......... .......... 19% 31.7M 1s
  7750K .......... .......... .......... .......... .......... 19% 33.3M 1s
  7800K .......... .......... .......... .......... .......... 19% 47.3M 1s
  7850K .......... .......... .......... .......... .......... 20% 32.5M 1s
  7900K .......... .......... .......... .......... .......... 20% 27.1M 1s
  7950K .......... .......... .......... .......... .......... 20% 38.3M 1s
  8000K .......... .......... .......... .......... .......... 20% 31.0M 1s
  8050K .......... .......... .......... .......... .......... 20% 34.1M 1s
  8100K .......... .......... .......... .......... .......... 20% 35.1M 1s
  8150K .......... .......... .......... .......... .......... 20% 45.8M 1s
  8200K .......... .......... .......... .......... .......... 20% 27.3M 1s
  8250K .......... .......... .......... .......... .......... 21% 51.4M 1s
  8300K .......... .......... .......... .......... .......... 21% 36.3M 1s
  8350K .......... .......... .......... .......... .......... 21% 69.7M 1s
  8400K .......... .......... .......... .......... .......... 21% 26.3M 1s
  8450K .......... .......... .......... .......... .......... 21% 19.4M 1s
  8500K .......... .......... .......... .......... .......... 21%  100M 1s
  8550K .......... .......... .......... .......... .......... 21% 24.7M 1s
  8600K .......... .......... .......... .......... .......... 21%  112M 1s
  8650K .......... .......... .......... .......... .......... 22% 31.8M 1s
  8700K .......... .......... .......... .......... .......... 22% 38.1M 1s
  8750K .......... .......... .......... .......... .......... 22% 34.6M 1s
  8800K .......... .......... .......... .......... .......... 22% 24.1M 1s
  8850K .......... .......... .......... .......... .......... 22% 29.7M 1s
  8900K .......... .......... .......... .......... .......... 22% 72.4M 1s
  8950K .......... .......... .......... .......... .......... 22% 17.7M 1s
  9000K .......... .......... .......... .......... .......... 22%  121M 1s
  9050K .......... .......... .......... .......... .......... 23% 38.2M 1s
  9100K .......... .......... .......... .......... .......... 23% 41.3M 1s
  9150K .......... .......... .......... .......... .......... 23% 41.4M 1s
  9200K .......... .......... .......... .......... .......... 23% 31.4M 1s
  9250K .......... .......... .......... .......... .......... 23% 30.3M 1s
  9300K .......... .......... .......... .......... .......... 23% 53.5M 1s
  9350K .......... .......... .......... .......... .......... 23% 30.0M 1s
  9400K .......... .......... .......... .......... .......... 23% 23.5M 1s
  9450K .......... .......... .......... .......... .......... 24% 45.5M 1s
  9500K .......... .......... .......... .......... .......... 24% 22.1M 1s
  9550K .......... .......... .......... .......... .......... 24%  183M 1s
  9600K .......... .......... .......... .......... .......... 24% 14.8M 1s
  9650K .......... .......... .......... .......... .......... 24% 63.4M 1s
  9700K .......... .......... .......... .......... .......... 24%  113M 1s
  9750K .......... .......... .......... .......... .......... 24% 11.7M 1s
  9800K .......... .......... .......... .......... .......... 25% 58.0M 1s
  9850K .......... .......... .......... .......... .......... 25%  969M 1s
  9900K .......... .......... .......... .......... .......... 25% 41.9M 1s
  9950K .......... .......... .......... .......... .......... 25% 52.4M 1s
 10000K .......... .......... .......... .......... .......... 25% 68.7M 1s
 10050K .......... .......... .......... .......... .......... 25% 17.9M 1s
 10100K .......... .......... .......... .......... .......... 25%  114M 1s
 10150K .......... .......... .......... .......... .......... 25% 33.4M 1s
 10200K .......... .......... .......... .......... .......... 26%  110M 1s
 10250K .......... .......... .......... .......... .......... 26% 49.0M 1s
 10300K .......... .......... .......... .......... .......... 26% 75.3M 1s
 10350K .......... .......... .......... .......... .......... 26% 29.9M 1s
 10400K .......... .......... .......... .......... .......... 26% 39.8M 1s
 10450K .......... .......... .......... .......... .......... 26%  109M 1s
 10500K .......... .......... .......... .......... .......... 26%  118M 1s
 10550K .......... .......... .......... .......... .......... 26%  116M 1s
 10600K .......... .......... .......... .......... .......... 27% 18.9M 1s
 10650K .......... .......... .......... .......... .......... 27% 96.3M 1s
 10700K .......... .......... .......... .......... .......... 27% 31.1M 1s
 10750K .......... .......... .......... .......... .......... 27% 21.9M 1s
 10800K .......... .......... .......... .......... .......... 27% 23.6M 1s
 10850K .......... .......... .......... .......... .......... 27% 63.0M 1s
 10900K .......... .......... .......... .......... .......... 27% 21.4M 1s
 10950K .......... .......... .......... .......... .......... 27% 33.7M 1s
 11000K .......... .......... .......... .......... .......... 28% 44.1M 1s
 11050K .......... .......... .......... .......... .......... 28% 63.4M 1s
 11100K .......... .......... .......... .......... .......... 28% 53.2M 1s
 11150K .......... .......... .......... .......... .......... 28%  113M 1s
 11200K .......... .......... .......... .......... .......... 28% 25.8M 1s
 11250K .......... .......... .......... .......... .......... 28% 89.0M 1s
 11300K .......... .......... .......... .......... .......... 28% 39.8M 1s
 11350K .......... .......... .......... .......... .......... 28% 12.3M 1s
 11400K .......... .......... .......... .......... .......... 29% 11.6M 1s
 11450K .......... .......... .......... .......... .......... 29% 35.6M 1s
 11500K .......... .......... .......... .......... .......... 29% 43.9M 1s
 11550K .......... .......... .......... .......... .......... 29% 23.7M 1s
 11600K .......... .......... .......... .......... .......... 29% 87.0M 1s
 11650K .......... .......... .......... .......... .......... 29% 40.7M 1s
 11700K .......... .......... .......... .......... .......... 29%  106M 1s
 11750K .......... .......... .......... .......... .......... 29% 20.8M 1s
 11800K .......... .......... .......... .......... .......... 30% 33.6M 1s
 11850K .......... .......... .......... .......... .......... 30% 85.9M 1s
 11900K .......... .......... .......... .......... .......... 30% 20.9M 1s
 11950K .......... .......... .......... .......... .......... 30% 87.4M 1s
 12000K .......... .......... .......... .......... .......... 30% 60.7M 1s
 12050K .......... .......... .......... .......... .......... 30% 23.4M 1s
 12100K .......... .......... .......... .......... .......... 30% 16.6M 1s
 12150K .......... .......... .......... .......... .......... 30% 20.1M 1s
 12200K .......... .......... .......... .......... .......... 31% 13.6M 1s
 12250K .......... .......... .......... .......... .......... 31% 23.9M 1s
 12300K .......... .......... .......... .......... .......... 31% 78.2M 1s
 12350K .......... .......... .......... .......... .......... 31% 16.0M 1s
 12400K .......... .......... .......... .......... .......... 31% 80.0M 1s
 12450K .......... .......... .......... .......... .......... 31%  134M 1s
 12500K .......... .......... .......... .......... .......... 31%  111M 1s
 12550K .......... .......... .......... .......... .......... 31% 28.0M 1s
 12600K .......... .......... .......... .......... .......... 32% 54.8M 1s
 12650K .......... .......... .......... .......... .......... 32% 23.7M 1s
 12700K .......... .......... .......... .......... .......... 32% 24.1M 1s
 12750K .......... .......... .......... .......... .......... 32%  157M 1s
 12800K .......... .......... .......... .......... .......... 32% 27.6M 1s
 12850K .......... .......... .......... .......... .......... 32%  161M 1s
 12900K .......... .......... .......... .......... .......... 32% 66.7M 1s
 12950K .......... .......... .......... .......... .......... 33% 16.1M 1s
 13000K .......... .......... .......... .......... .......... 33% 25.0M 1s
 13050K .......... .......... .......... .......... .......... 33%  123M 1s
 13100K .......... .......... .......... .......... .......... 33% 69.0M 1s
 13150K .......... .......... .......... .......... .......... 33% 66.7M 1s
 13200K .......... .......... .......... .......... .......... 33% 23.1M 1s
 13250K .......... .......... .......... .......... .......... 33% 29.0M 1s
 13300K .......... .......... .......... .......... .......... 33% 79.6M 1s
 13350K .......... .......... .......... .......... .......... 34% 29.7M 1s
 13400K .......... .......... .......... .......... .......... 34%  113M 1s
 13450K .......... .......... .......... .......... .......... 34%  113M 1s
 13500K .......... .......... .......... .......... .......... 34%  113M 1s
 13550K .......... .......... .......... .......... .......... 34% 60.5M 1s
 13600K .......... .......... .......... .......... .......... 34% 26.6M 1s
 13650K .......... .......... .......... .......... .......... 34% 29.3M 1s
 13700K .......... .......... .......... .......... .......... 34% 21.5M 1s
 13750K .......... .......... .......... .......... .......... 35% 45.8M 1s
 13800K .......... .......... .......... .......... .......... 35% 58.5M 1s
 13850K .......... .......... .......... .......... .......... 35% 32.2M 1s
 13900K .......... .......... .......... .......... .......... 35%  113M 1s
 13950K .......... .......... .......... .......... .......... 35%  116M 1s
 14000K .......... .......... .......... .......... .......... 35% 15.8M 1s
 14050K .......... .......... .......... .......... .......... 35% 65.1M 1s
 14100K .......... .......... .......... .......... .......... 35% 24.6M 1s
 14150K .......... .......... .......... .......... .......... 36%  104M 1s
 14200K .......... .......... .......... .......... .......... 36%  124M 1s
 14250K .......... .......... .......... .......... .......... 36% 65.4M 1s
 14300K .......... .......... .......... .......... .......... 36% 60.4M 1s
 14350K .......... .......... .......... .......... .......... 36% 32.8M 1s
 14400K .......... .......... .......... .......... .......... 36% 22.7M 1s
 14450K .......... .......... .......... .......... .......... 36% 80.4M 1s
 14500K .......... .......... .......... .......... .......... 36%  113M 1s
 14550K .......... .......... .......... .......... .......... 37% 35.2M 1s
 14600K .......... .......... .......... .......... .......... 37%  113M 1s
 14650K .......... .......... .......... .......... .......... 37% 34.4M 1s
 14700K .......... .......... .......... .......... .......... 37% 36.8M 1s
 14750K .......... .......... .......... .......... .......... 37% 57.5M 1s
 14800K .......... .......... .......... .......... .......... 37% 37.5M 1s
 14850K .......... .......... .......... .......... .......... 37% 36.2M 1s
 14900K .......... .......... .......... .......... .......... 37% 96.1M 1s
 14950K .......... .......... .......... .......... .......... 38% 32.3M 1s
 15000K .......... .......... .......... .......... .......... 38% 43.1M 1s
 15050K .......... .......... .......... .......... .......... 38% 57.8M 1s
 15100K .......... .......... .......... .......... .......... 38% 40.1M 1s
 15150K .......... .......... .......... .......... .......... 38% 67.1M 1s
 15200K .......... .......... .......... .......... .......... 38% 20.9M 1s
 15250K .......... .......... .......... .......... .......... 38% 55.6M 1s
 15300K .......... .......... .......... .......... .......... 38% 25.9M 1s
 15350K .......... .......... .......... .......... .......... 39%  112M 1s
 15400K .......... .......... .......... .......... .......... 39%  116M 1s
 15450K .......... .......... .......... .......... .......... 39% 26.7M 1s
 15500K .......... .......... .......... .......... .......... 39% 32.8M 1s
 15550K .......... .......... .......... .......... .......... 39% 86.1M 1s
 15600K .......... .......... .......... .......... .......... 39% 33.7M 1s
 15650K .......... .......... .......... .......... .......... 39%  112M 1s
 15700K .......... .......... .......... .......... .......... 39%  116M 1s
 15750K .......... .......... .......... .......... .......... 40% 83.0M 1s
 15800K .......... .......... .......... .......... .......... 40% 30.9M 1s
 15850K .......... .......... .......... .......... .......... 40% 68.7M 1s
 15900K .......... .......... .......... .......... .......... 40% 36.0M 1s
 15950K .......... .......... .......... .......... .......... 40% 81.6M 1s
 16000K .......... .......... .......... .......... .......... 40% 27.5M 1s
 16050K .......... .......... .......... .......... .......... 40% 29.7M 1s
 16100K .......... .......... .......... .......... .......... 40% 36.4M 1s
 16150K .......... .......... .......... .......... .......... 41%  117M 1s
 16200K .......... .......... .......... .......... .......... 41% 58.9M 1s
 16250K .......... .......... .......... .......... .......... 41% 60.7M 1s
 16300K .......... .......... .......... .......... .......... 41% 43.4M 1s
 16350K .......... .......... .......... .......... .......... 41% 20.7M 1s
 16400K .......... .......... .......... .......... .......... 41% 39.8M 1s
 16450K .......... .......... .......... .......... .......... 41% 34.2M 1s
 16500K .......... .......... .......... .......... .......... 42% 27.4M 1s
 16550K .......... .......... .......... .......... .......... 42%  109M 1s
 16600K .......... .......... .......... .......... .......... 42% 79.0M 1s
 16650K .......... .......... .......... .......... .......... 42% 32.3M 1s
 16700K .......... .......... .......... .......... .......... 42% 93.5M 1s
 16750K .......... .......... .......... .......... .......... 42% 42.0M 1s
 16800K .......... .......... .......... .......... .......... 42% 46.1M 1s
 16850K .......... .......... .......... .......... .......... 42% 52.2M 1s
 16900K .......... .......... .......... .......... .......... 43%  107M 1s
 16950K .......... .......... .......... .......... .......... 43% 80.1M 1s
 17000K .......... .......... .......... .......... .......... 43% 36.1M 1s
 17050K .......... .......... .......... .......... .......... 43% 32.6M 1s
 17100K .......... .......... .......... .......... .......... 43% 54.7M 1s
 17150K .......... .......... .......... .......... .......... 43% 37.5M 1s
 17200K .......... .......... .......... .......... .......... 43% 41.8M 1s
 17250K .......... .......... .......... .......... .......... 43% 33.9M 1s
 17300K .......... .......... .......... .......... .......... 44% 96.8M 1s
 17350K .......... .......... .......... .......... .......... 44% 70.3M 1s
 17400K .......... .......... .......... .......... .......... 44% 72.7M 1s
 17450K .......... .......... .......... .......... .......... 44% 21.2M 1s
 17500K .......... .......... .......... .......... .......... 44% 26.3M 1s
 17550K .......... .......... .......... .......... .......... 44%  114M 1s
 17600K .......... .......... .......... .......... .......... 44% 15.9M 1s
 17650K .......... .......... .......... .......... .......... 44% 54.2M 1s
 17700K .......... .......... .......... .......... .......... 45%  107M 1s
 17750K .......... .......... .......... .......... .......... 45% 28.0M 1s
 17800K .......... .......... .......... .......... .......... 45%  164M 1s
 17850K .......... .......... .......... .......... .......... 45% 27.0M 1s
 17900K .......... .......... .......... .......... .......... 45% 84.7M 1s
 17950K .......... .......... .......... .......... .......... 45% 45.4M 1s
 18000K .......... .......... .......... .......... .......... 45% 57.6M 1s
 18050K .......... .......... .......... .......... .......... 45% 48.3M 1s
 18100K .......... .......... .......... .......... .......... 46%  101M 1s
 18150K .......... .......... .......... .......... .......... 46% 99.0M 1s
 18200K .......... .......... .......... .......... .......... 46% 53.1M 1s
 18250K .......... .......... .......... .......... .......... 46% 50.4M 1s
 18300K .......... .......... .......... .......... .......... 46% 40.8M 1s
 18350K .......... .......... .......... .......... .......... 46% 24.2M 1s
 18400K .......... .......... .......... .......... .......... 46% 17.5M 1s
 18450K .......... .......... .......... .......... .......... 46% 88.1M 1s
 18500K .......... .......... .......... .......... .......... 47%  159M 1s
 18550K .......... .......... .......... .......... .......... 47% 29.4M 1s
 18600K .......... .......... .......... .......... .......... 47% 17.9M 1s
 18650K .......... .......... .......... .......... .......... 47% 12.8M 1s
 18700K .......... .......... .......... .......... .......... 47%  107M 1s
 18750K .......... .......... .......... .......... .......... 47% 32.9M 1s
