File: //proc/self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 0 1369 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1085:00
17: 0 0 0 0 0 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card0
18: 0 0 0 10 0 0 0 0 0 0 6167 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1a.0 0-edge PCIe PME, aerdrv
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe PME, aerdrv
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, aerdrv
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
128: 0 0 0 0 0 0 0 0 41060724 0 0 0 0 0 153 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
136: 4099 9978 8606 20185 24835 47245 21517 41227 8037 21646 1226 2194 2669 33105 7934 448 7669 1186 20070 11344 IR-PCI-MSIX-0000:02:00.0 0-edge nvme1q0
137: 0 0 262934875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme1q3
138: 0 0 0 68474907 6433 0 891696842 28035 94891779 348136386 822096752 1913831873 0 0 0 0 267 0 0 2839 IR-PCI-MSIX-0000:04:00.0 0-edge enp4s0
139: 216266755 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme1q1
140: 0 159850841 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme1q2
141: 0 0 0 118287380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme1q4
142: 0 0 0 0 293743938 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme1q5
143: 0 0 0 0 0 97257021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme1q6
144: 0 0 0 0 0 0 304570791 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme1q7
145: 0 0 0 0 0 0 0 83793879 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme1q8
146: 0 0 0 0 0 0 0 0 305818896 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme1q9
147: 0 0 0 0 0 0 0 0 0 84704241 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme1q10
148: 0 0 0 0 0 0 0 0 0 0 307499845 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme1q11
149: 1590 41802 6670 36834 16320 43924 45563 23793 11106 15841 1337 2187 2716 7035 16227 670 6048 1104 4129 6979 IR-PCI-MSIX-0000:05:00.0 0-edge nvme0q0
150: 0 0 0 0 0 0 0 0 0 0 0 110885561 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme1q12
151: 0 0 0 0 0 0 0 0 0 0 0 0 177809755 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme1q13
152: 348025922 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge nvme0q1
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 154608050 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme1q14
154: 0 358205513 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge nvme0q2
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134166441 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme1q15
156: 0 0 420082464 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge nvme0q3
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120010949 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 16-edge nvme1q16
158: 0 0 0 259176289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge nvme0q4
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108974252 0 0 0 IR-PCI-MSIX-0000:02:00.0 17-edge nvme1q17
160: 0 0 0 0 463104411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 5-edge nvme0q5
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99651178 0 0 IR-PCI-MSIX-0000:02:00.0 18-edge nvme1q18
162: 0 0 0 0 0 193713046 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 6-edge nvme0q6
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92224290 0 IR-PCI-MSIX-0000:02:00.0 19-edge nvme1q19
164: 0 0 0 0 0 0 474867525 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 7-edge nvme0q7
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86622370 IR-PCI-MSIX-0000:02:00.0 20-edge nvme1q20
166: 0 0 0 0 0 0 0 158575774 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 8-edge nvme0q8
167: 0 0 0 0 0 0 0 0 471546688 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 9-edge nvme0q9
168: 0 0 0 0 0 0 0 0 0 147813531 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 10-edge nvme0q10
169: 0 0 0 0 0 0 0 0 0 0 462699068 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 11-edge nvme0q11
170: 0 0 0 0 0 0 0 0 0 0 0 166413902 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 12-edge nvme0q12
171: 0 0 0 0 0 0 0 0 0 0 0 0 234942296 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 13-edge nvme0q13
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 206594640 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 14-edge nvme0q14
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174972280 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 15-edge nvme0q15
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155861943 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 16-edge nvme0q16
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122172370 0 0 0 IR-PCI-MSIX-0000:05:00.0 17-edge nvme0q17
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114155431 0 0 IR-PCI-MSIX-0000:05:00.0 18-edge nvme0q18
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106648225 0 IR-PCI-MSIX-0000:05:00.0 19-edge nvme0q19
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100676806 IR-PCI-MSIX-0000:05:00.0 20-edge nvme0q20
179: 1536 1804 0 0 1056 1551 3444 5290 13348 16008 30508 44458 961 564 4144 283 135 0 6909 25 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 587923 513206 683922 372948 762007 318039 801065 299166 794777 302456 647131 408449 272838 287927 254438 237736 153700 158095 143687 153030 Non-maskable interrupts
LOC: 3791746093 4118302918 2282108155 929817482 2719463164 3920266638 3726175070 3422753002 2966840913 4164642278 836372242 4186212947 4198815027 2985641191 1763648417 644354898 3078021050 2991186445 2436279512 1902593580 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 587923 513206 683922 372948 762007 318039 801065 299166 794777 302456 647131 408449 272838 287927 254438 237736 153700 158095 143687 153030 Performance monitoring interrupts
IWI: 1267 757 1564 14925 2772 4936 37796 809 3780 65299 158995 564977 3092 3567 2275 1931 4027 4618 3106 2551 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 138994953 46246680 94691942 41144717 80419034 40818047 74308172 38821828 70776110 38352127 89052664 45091254 328000708 220086025 137654104 102491520 259527519 179975125 136546862 113594894 Rescheduling interrupts
CAL: 2143182682 1766571718 532327500 561307650 402872936 296692829 396072041 225782703 393672868 203018860 358453096 249185990 431702381 360456205 332159224 314906629 238324995 235506973 234188409 232630077 Function call interrupts
TLB: 224505781 229032667 257267251 191894695 281678012 170579416 300098293 163873007 312284175 161793032 270011264 197927018 257496116 242409493 228034836 218678160 143390309 160629069 174145618 181163091 TLB shootdowns
TRM: 25217771 25217771 25217761 25217761 25217767 25217767 25217763 25217763 25217761 25217761 25217770 25217770 25217761 25217761 25217761 25217761 25217761 25217761 25217761 25217761 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 44256 44257 44257 44257 44257 44257 44257 44257 44257 44257 44257 44257 44257 44257 44257 44257 44257 44257 44257 44257 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event