File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 0 1369 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1085:00
17: 0 0 0 0 0 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card0
18: 0 0 0 10 0 0 0 0 0 0 6167 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1a.0 0-edge PCIe PME, aerdrv
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe PME, aerdrv
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, aerdrv
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
128: 0 0 0 0 0 0 0 0 41060724 0 0 0 0 0 153 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
136: 4099 9975 8606 20185 24833 47226 21509 41227 8037 21642 1220 2070 2669 33105 7934 448 7669 1186 20070 11344 IR-PCI-MSIX-0000:02:00.0 0-edge nvme1q0
137: 0 0 262724917 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme1q3
138: 0 0 0 55528683 6433 0 891696842 28035 94891779 348136386 822096752 1913831873 0 0 0 0 267 0 0 2839 IR-PCI-MSIX-0000:04:00.0 0-edge enp4s0
139: 216001628 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme1q1
140: 0 159703941 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme1q2
141: 0 0 0 118168147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme1q4
142: 0 0 0 0 293566169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme1q5
143: 0 0 0 0 0 97147744 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme1q6
144: 0 0 0 0 0 0 304415815 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme1q7
145: 0 0 0 0 0 0 0 83691793 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme1q8
146: 0 0 0 0 0 0 0 0 305673121 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme1q9
147: 0 0 0 0 0 0 0 0 0 84615773 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme1q10
148: 0 0 0 0 0 0 0 0 0 0 307357204 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme1q11
149: 1587 41802 6670 36834 16305 43914 45563 23789 11106 15831 1321 2076 2714 7035 16227 670 6048 1104 4129 6979 IR-PCI-MSIX-0000:05:00.0 0-edge nvme0q0
150: 0 0 0 0 0 0 0 0 0 0 0 110806957 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme1q12
151: 0 0 0 0 0 0 0 0 0 0 0 0 177571781 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme1q13
152: 347745284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge nvme0q1
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 154413860 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme1q14
154: 0 358000347 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge nvme0q2
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133991714 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme1q15
156: 0 0 419851021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge nvme0q3
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119859416 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 16-edge nvme1q16
158: 0 0 0 258999351 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge nvme0q4
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108528504 0 0 0 IR-PCI-MSIX-0000:02:00.0 17-edge nvme1q17
160: 0 0 0 0 462899047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 5-edge nvme0q5
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99296085 0 0 IR-PCI-MSIX-0000:02:00.0 18-edge nvme1q18
162: 0 0 0 0 0 193561238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 6-edge nvme0q6
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91950622 0 IR-PCI-MSIX-0000:02:00.0 19-edge nvme1q19
164: 0 0 0 0 0 0 474695360 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 7-edge nvme0q7
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86384805 IR-PCI-MSIX-0000:02:00.0 20-edge nvme1q20
166: 0 0 0 0 0 0 0 158435822 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 8-edge nvme0q8
167: 0 0 0 0 0 0 0 0 471388078 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 9-edge nvme0q9
168: 0 0 0 0 0 0 0 0 0 147690853 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 10-edge nvme0q10
169: 0 0 0 0 0 0 0 0 0 0 462550585 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 11-edge nvme0q11
170: 0 0 0 0 0 0 0 0 0 0 0 166300578 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 12-edge nvme0q12
171: 0 0 0 0 0 0 0 0 0 0 0 0 234753975 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 13-edge nvme0q13
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 206431313 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 14-edge nvme0q14
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174822121 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 15-edge nvme0q15
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155722409 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 16-edge nvme0q16
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121822523 0 0 0 IR-PCI-MSIX-0000:05:00.0 17-edge nvme0q17
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113851703 0 0 IR-PCI-MSIX-0000:05:00.0 18-edge nvme0q18
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106403028 0 IR-PCI-MSIX-0000:05:00.0 19-edge nvme0q19
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100456427 IR-PCI-MSIX-0000:05:00.0 20-edge nvme0q20
179: 1511 1410 0 0 596 823 2691 3782 12810 14753 23396 36072 630 381 2056 283 98 0 2678 25 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 586379 511158 682386 370884 760299 316173 799256 297403 792907 300746 645219 406774 270771 285779 252225 235478 152190 156501 141986 151232 Non-maskable interrupts
LOC: 3764773470 4094724222 2257435640 897376370 2696001539 3900023259 3703805178 3403933740 2945223083 4146818902 815189010 4169083200 4173303165 2960614073 1738939085 619843384 3048776527 2963248387 2409692504 1877003592 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 586379 511158 682386 370884 760299 316173 799256 297403 792907 300746 645219 406774 270771 285779 252225 235478 152190 156501 141986 151232 Performance monitoring interrupts
IWI: 1265 756 1559 14007 2769 4922 37795 807 3777 65299 158994 564976 3086 3564 2270 1926 4024 4611 3099 2548 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 138127393 46110858 94175920 40999615 80062880 40707606 74027340 38714466 70528143 38246668 88828677 44991201 327777800 219932076 137522028 102370036 258111922 179308511 136164152 113346398 Rescheduling interrupts
CAL: 2140117657 1763684522 530478718 559758996 401521564 295358565 395032798 224791777 392803739 202237195 357675170 248519686 430799528 359575561 331292651 314055565 237241482 234574308 233360696 231802045 Function call interrupts
TLB: 224156600 228450468 256895403 191276556 281209918 170020755 299554687 163336545 311702670 161262574 269390106 197412084 256879291 241747733 227338780 217975515 143125077 160326233 173771305 180669383 TLB shootdowns
TRM: 25215062 25215062 25215052 25215052 25215058 25215058 25215054 25215054 25215052 25215052 25215061 25215061 25215052 25215052 25215052 25215052 25215052 25215052 25215052 25215052 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 44187 44188 44188 44188 44188 44188 44188 44188 44188 44188 44188 44188 44188 44188 44188 44188 44188 44188 44188 44188 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event